About Me

My photo
St. Augustine, Florida, United States
Business Broker in historic St. Augustine, Florida. Holds Series 6 and 65 Investment Licenses. Former daily newspaper publisher, radio announcer, University of Georgia grad. Go Bulldogs!

Friday, August 24, 2012

581 Restaurants Under $500,000

Florida Restaurants Under $500,000
Jon Hunt
jonhhunt@bellsouth.net

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-41507268 Brevard, Florida USA Restaurants|Brew/Pub 6,000 6,000 0 0
BBF-35212632 Palm Beach, Florida USA Restaurants|Breakfast Lunch 15,000 10,000 0 0
BBF-16412487 Miami-Dade, Florida USA Restaurants|Family Style 25,000 25,000 0 0
BBF-894012331 Pinellas, Florida USA Restaurants|Ethnic Restaurant 25,000 25,000 0 0
BBF-41507311 Brevard, Florida USA Restaurants|Cafe Type Eatery 26,000 26,000 14,290 36,621
BBF-41507292 Indian River, Florida USA Restaurants|Family Style 29,000 29,000 0 0
BBF-410608155 Orange, Florida USA Restaurants|Restaurant Bakery 30,000 30,000 10,275 142,524
BBF-410608156 Orange, Florida USA Restaurants|Fast Casual 30,000 30,000 2,888 214,000
BBF-17008156 Saint Lucie, Florida USA Restaurants|Pizza Shop 34,995 15,000 67,952 270,440
BBF-17008157 Saint Lucie, Florida USA Restaurants|Italian Restaurant 34,995 15,000 67,952 270,440
BBF-114300158 Broward, Florida USA Restaurants|Ethnic Restaurant 35,000 35,000 0 0
BBF-894012129 Hillsborough, Florida USA Restaurants|Deli Restaurant 35,000 20,000 0 0
BBF-41507302 Brevard, Florida USA Restaurants|Breakfast Lunch 37,500 37,500 31,000 105,000
BBF-44500907 Brevard, Florida USA Restaurants|Bagel Restaurant 39,900 20,000 30,000 120,000
BBF-75301089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 39,900 39,900 55,000 115,000
BBF-75700045 Marion, Florida USA Restaurants|Cafe Type Eatery 39,900 29,900 33,000 200,000
BBF-41507309 Brevard, Florida USA Restaurants|Pizza Shop 40,000 40,000 17,920 144,000
BBF-95102035 Lee, Florida USA Restaurants|Ethnic Restaurant 40,000 40,000 0 0
BBF-114370144 Broward, Florida USA Restaurants|Ethnic Restaurant 40,000 40,000 44,244 146,564
BBF-115307295 Palm Beach, Florida USA Restaurants|Breakfast Lunch 40,000 40,000 4,428 50,000
BBF-114300193 Broward, Florida USA Restaurants|Latin Restaurant 44,000 44,000 43,600 89,400
BBF-75351089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 44,500 44,500 45,930 83,079
BBF-16415775 Broward, Florida USA Restaurants|Barbecue Restaurant 45,000 45,000 16,000 70,000
BBF-35017408 Miami-Dade, Florida USA Restaurants|Deli Restaurant 45,000 45,000 0 0
BBF-47812021 Lake, Florida USA Restaurants|Ethnic Restaurant 45,000 45,000 25,304 77,100
BBF-73909357 Duval, Florida USA Restaurants|Sub Shop 45,000 45,000 0 0
BBF-74307856 Columbia, Florida USA Restaurants|Pizza Shop 45,000 45,000 17,999 123,972
BBF-75003630 Flagler, Florida USA Restaurants|American Restaurant 45,000 20,000 0 0
BBF-75609100 Duval, Florida USA Restaurants|Barbecue Restaurant 48,000 48,000 30,000 150,000
BBF-41507282 Brevard, Florida USA Restaurants|Catering 49,000 49,000 41,156 117,312
BBF-41507290 Brevard, Florida USA Restaurants|Diner 49,000 49,000 0 0
BBF-41507293 Brevard, Florida USA Restaurants|Family Style 49,000 25,000 0 0
BBF-74703368 Duval, Florida USA Restaurants|Breakfast Lunch 49,000 49,000 44,592 208,000
BBF-95102018 Lee, Florida USA Restaurants|Ethnic Restaurant 49,000 49,000 42,000 180,000
BBF-890712017 Hillsborough, Florida USA Restaurants|Fast Casual 49,000 29,000 3,750 85,152
BBF-35017472 Miami-Dade, Florida USA Restaurants|Fast Casual 49,500 49,500 0 0
BBF-30300177 Palm Beach, Florida USA Restaurants|Pizza Shop 49,900 49,900 65,000 350,000
BBF-92405162 Charlotte, Florida USA Restaurants|Breakfast Lunch 49,900 20,000 0 0
BBF-892951712 Pinellas, Florida USA Restaurants|Office Bldg Restaurant 49,900 49,900 31,320 110,196
BBF-17008127 Saint Lucie, Florida USA Restaurants|Italian Restaurant 49,999 49,999 109,420 295,000
BBF-17008128 Saint Lucie, Florida USA Restaurants|Pizza Shop 49,999 49,999 109,420 295,000
BBF-24900943 Miami-Dade, Florida USA Restaurants|Cafeteria 50,000 50,000 43,360 177,000
BBF-35212209 Palm Beach, Florida USA Restaurants|Sub Shop 50,000 50,000 25,000 75,000
BBF-35316758 Saint Lucie, Florida USA Restaurants|Specialty Restaurant 50,000 50,000 33,940 75,000
BBF-47809123 Seminole, Florida USA Restaurants|Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-81000488 Pinellas, Florida USA Restaurants|Seafood Restaurant 50,000 20,000 0 0
BBF-892300530 Pasco, Florida USA Restaurants|Pizza Shop 50,000 50,000 -7,993 561,072
BBF-87200164 Polk, Florida USA Restaurants|Deli Restaurant 53,000 53,000 39,123 116,439
BBF-894011927 Pinellas, Florida USA Restaurants|Pizza Shop 54,900 54,900 32,000 182,000
BBF-24900950 Miami-Dade, Florida USA Restaurants|Latin Restaurant 55,000 55,000 39,068 226,000
BBF-89066969 Hillsborough, Florida USA Restaurants|Pizza Shop 55,000 25,000 0 0
BBF-43916075 Orange, Florida USA Restaurants|Pizza Shop 58,000 58,000 50,000 240,000
BBF-73909354 Duval, Florida USA Restaurants|Breakfast Lunch 58,000 58,000 0 0
BBF-35017352 Miami-Dade, Florida USA Restaurants|Office Bldg Restaurant 59,000 59,000 0 0
BBF-35017358 Miami-Dade, Florida USA Restaurants|Sub Shop 59,000 59,000 0 0
BBF-35017543 Palm Beach, Florida USA Restaurants|American Restaurant 59,000 59,000 0 0
BBF-41507310 Brevard, Florida USA Restaurants|Fast Casual 59,000 59,000 0 0
BBF-86503624 Pinellas, Florida USA Restaurants|American Restaurant 59,000 59,000 0 0
BBF-87100809 Pinellas, Florida USA Restaurants|Pizza Shop 59,000 25,000 50,000 200,000
BBF-95400041 Lee, Florida USA Restaurants|Pizza Shop 59,000 59,000 5,000 285,000
BBF-892300520 Pinellas, Florida USA Restaurants|Deli Restaurant 59,000 30,000 48,985 124,890
BBF-16416139 Broward, Florida USA Restaurants|Take Out Only 59,900 30,000 35,377 169,322
BBF-74703349 Duval, Florida USA Restaurants|Latin Restaurant 59,900 40,000 42,960 155,000
BBF-890707063 Hillsborough, Florida USA Restaurants|Pizza Shop 59,900 20,000 68,000 240,000
BBF-890707065 Hillsborough, Florida USA Restaurants|Fast Food-No Franchize 59,900 20,000 68,000 240,000
BBF-24901007 Miami-Dade, Florida USA Restaurants|Fast Food Franchise 60,000 60,000 0 0
BBF-24901014 Miami-Dade, Florida USA Restaurants|Sub Shop 60,000 60,000 0 0
BBF-47812005 Orange, Florida USA Restaurants|Italian Restaurant 60,000 60,000 9,669 75,000
BBF-81000337 Pinellas, Florida USA Restaurants|Breakfast Lunch 60,000 37,000 36,594 98,270
BBF-90723211 Lee, Florida USA Restaurants|Pizza Shop 60,000 40,000 64,000 220,000
BBF-92406131 Lee, Florida USA Restaurants|Barbecue Restaurant 60,000 60,000 41,828 250,000
BBF-16414972 Palm Beach, Florida USA Restaurants|Italian Restaurant 65,000 65,000 0 0
BBF-33600003 Miami-Dade, Florida USA Restaurants|Latin Restaurant 65,000 65,000 54,000 100,000
BBF-35015802 Miami-Dade, Florida USA Restaurants|Latin Restaurant 65,000 65,000 0 0
BBF-55312553 Osceola, Florida USA Restaurants|Latin Restaurant 65,000 65,000 20,000 120,000
BBF-74717373 Duval, Florida USA Restaurants|Breakfast Lunch 65,000 45,000 40,641 160,306
BBF-87800035 Hillsborough, Florida USA Restaurants|Fast Food-No Franchize 65,000 65,000 61,788 159,600
BBF-92401185 Lee, Florida USA Restaurants|Pizza Shop 65,000 50,000 65,000 220,000
BBF-40001535 Orange, Florida USA Restaurants|Breakfast Lunch 65,900 65,900 37,650 156,720
BBF-17001642 Indian River, Florida USA Restaurants|Italian Restaurant 69,000 69,000 92,453 220,829
BBF-35312618 Indian River, Florida USA Restaurants|Sub Shop 69,000 69,000 72,000 240,000
BBF-41507291 Brevard, Florida USA Restaurants|Family Style 69,000 25,000 72,256 282,833
BBF-48406797 Orange, Florida USA Restaurants|Pizza Shop 69,000 50,000 60,000 480,000
BBF-88300153 Hillsborough, Florida USA Restaurants|Pizza Shop 69,000 30,000 45,456 254,000
BBF-114100001 Broward, Florida USA Restaurants|Specialty Restaurant 69,000 69,000 72,025 193,900
BBF-115302002 Palm Beach, Florida USA Restaurants|Ethnic Restaurant 69,000 69,000 71,616 216,000
BBF-890712010 Sarasota, Florida USA Restaurants|Cafe Type Eatery 69,000 69,000 30,800 93,600
BBF-71807686 Leon, Florida USA Restaurants|Seafood Restaurant 69,500 69,500 58,855 307,019
BBF-11001722 Broward, Florida USA Restaurants|Office Bldg Restaurant 70,000 35,000 0 0
BBF-16412709 Palm Beach, Florida USA Restaurants|Fast Food-No Franchize 70,000 70,000 10,000 80,000
BBF-24902003 Broward, Florida USA Restaurants|Cafeteria 70,000 70,000 52,000 252,000
BBF-35016140 Miami-Dade, Florida USA Restaurants|Sub Shop 70,000 70,000 0 0
BBF-41870049 Seminole, Florida USA Restaurants|American Restaurant 70,000 27,000 38,808 264,000
BBF-24901003 Miami-Dade, Florida USA Restaurants|Latin Restaurant 72,000 72,000 51,216 288,000
BBF-16416846 Broward, Florida USA Restaurants|Office Bldg Restaurant 74,000 74,000 34,330 94,339
BBF-16412683 Miami-Dade, Florida USA Restaurants|Latin Restaurant 75,000 75,000 0 0
BBF-16412684 Miami-Dade, Florida USA Restaurants|Cafeteria 75,000 75,000 0 0
BBF-35012693 Miami-Dade, Florida USA Restaurants|Floating Fast Food 75,000 75,000 0 0
BBF-35012734 Miami-Dade, Florida USA Restaurants|Cafeteria 75,000 75,000 0 0
BBF-35015752 Miami-Dade, Florida USA Restaurants|Cafe Type Eatery 75,000 75,000 0 0
BBF-35016039 Miami-Dade, Florida USA Restaurants|Sandwich Shop 75,000 75,000 0 0
BBF-35016831 Miami-Dade, Florida USA Restaurants|Italian Restaurant 75,000 75,000 0 0
BBF-35212394 Palm Beach, Florida USA Restaurants|Cafe Type Eatery 75,000 75,000 66,000 120,000
BBF-40001563 Orange, Florida USA Restaurants|Italian Restaurant 75,000 40,000 37,094 360,350
BBF-40001564 Orange, Florida USA Restaurants|Pizza Shop 75,000 40,000 37,094 360,350
BBF-43915920 Orange, Florida USA Restaurants|Ethnic Restaurant 75,000 55,000 46,200 130,000
BBF-52870000 Seminole, Florida USA Restaurants|Italian Restaurant 75,000 75,000 131,825 643,510
BBF-52870002 Seminole, Florida USA Restaurants|Italian Restaurant 75,000 75,000 131,825 643,510
BBF-74703456 Duval, Florida USA Restaurants|Fast Food Franchise 75,000 75,000 25,070 201,439
BBF-890712016 Pinellas, Florida USA Restaurants|Pizza Shop 75,000 75,000 56,813 283,186
BBF-88301028 Pinellas, Florida USA Restaurants|Breakfast Lunch 76,900 40,000 61,556 286,000
BBF-88301029 Pinellas, Florida USA Restaurants|Deli Restaurant 76,900 40,000 61,556 286,000
BBF-91702124 Lee, Florida USA Restaurants|Sub Shop 77,900 77,900 74,602 175,083
BBF-29001505 Palm Beach, Florida USA Restaurants|Gourmet Dining 79,000 79,000 0 0
BBF-41507305 Brevard, Florida USA Restaurants|Cafe Type Eatery 79,000 79,000 20,126 171,438
BBF-41507306 Brevard, Florida USA Restaurants|Sub Shop 79,000 40,000 41,445 235,000
BBF-41507307 Brevard, Florida USA Restaurants|Cafe Type Eatery 79,000 79,000 32,000 200,000
BBF-890712003 Pinellas, Florida USA Restaurants|Pizza Shop 79,000 50,000 23,940 108,000
BBF-890712004 Pinellas, Florida USA Restaurants|Italian Restaurant 79,000 50,000 23,940 108,000
BBF-39134567 Broward, Florida USA Restaurants|Fast Food Franchise 79,900 79,900 60,430 305,001
BBF-39198765 Broward, Florida USA Restaurants|Sandwich Shop 79,900 79,900 60,430 305,001
BBF-88300151 Hillsborough, Florida USA Restaurants|Fast Casual 79,900 45,000 46,000 250,000
BBF-95300028 Sarasota, Florida USA Restaurants|Fast Food Franchise 79,900 60,000 0 0
BBF-892932811 Pinellas, Florida USA Restaurants|Pizza Shop 79,900 79,900 54,183 168,000
BBF-18603171 Palm Beach, Florida USA Restaurants|Breakfast Lunch 80,000 80,000 52,196 200,414
BBF-18603229 Palm Beach, Florida USA Restaurants|Italian Restaurant 80,000 80,000 74,300 364,600
BBF-18604262 Palm Beach, Florida USA Restaurants|Sandwich Shop 80,000 80,000 52,196 200,414
BBF-24910004 Miami-Dade, Florida USA Restaurants|Fast Food-No Franchize 80,000 50,000 30,000 215,000
BBF-30200212 Miami-Dade, Florida USA Restaurants|Breakfast Lunch 80,000 80,000 0 0
BBF-35012697 Broward, Florida USA Restaurants|Restaurant Bakery 80,000 80,000 0 0
BBF-35012704 Miami-Dade, Florida USA Restaurants|Cafe Type Eatery 80,000 80,000 0 0
BBF-35212299 Broward, Florida USA Restaurants|Pizza Shop 80,000 80,000 95,015 247,124
BBF-89207878 Pinellas, Florida USA Restaurants|Cafe Type Eatery 80,000 80,000 34,000 240,000
BBF-95312015 Lee, Florida USA Restaurants|Coffee Shop/House 84,000 84,000 30,000 85,000
BBF-86503672 Pasco, Florida USA Restaurants|Deli Restaurant 84,900 84,900 3,022 60,464
BBF-35012756 Miami-Dade, Florida USA Restaurants|Latin Restaurant 85,000 85,000 0 0
BBF-35017070 Miami-Dade, Florida USA Restaurants|Pizza Shop 85,000 85,000 0 0
BBF-40901882 Lake, Florida USA Restaurants|Pizza Shop 85,000 85,000 35,000 366,926
BBF-89000338 Hillsborough, Florida USA Restaurants|Office Bldg Restaurant 85,000 85,000 35,240 100,000
BBF-95102034 Charlotte, Florida USA Restaurants|Pizza Shop 85,000 85,000 110,800 306,000
BBF-17018217 Saint Lucie, Florida USA Restaurants|Fast Food Franchise 89,000 89,000 52,740 191,021
BBF-29001510 Broward, Florida USA Restaurants|Cafe Type Eatery 89,000 60,000 0 0
BBF-35012348 Miami-Dade, Florida USA Restaurants|Breakfast Lunch 89,000 89,000 0 0
BBF-35017361 Broward, Florida USA Restaurants|Cafe Type Eatery 89,000 50,000 0 0
BBF-41507301 Brevard, Florida USA Restaurants|Cafe Type Eatery 89,000 89,000 0 0
BBF-74715850 Nassau, Florida USA Restaurants|Italian Restaurant 89,000 89,000 46,786 270,000
BBF-84300231 Sarasota, Florida USA Restaurants|Breakfast Lunch 89,000 50,000 43,245 96,717
BBF-88301030 Pinellas, Florida USA Restaurants|Italian Restaurant 89,000 89,000 62,500 260,000
BBF-88301031 Pinellas, Florida USA Restaurants|Pizza Shop 89,000 89,000 62,500 260,000
BBF-890712012 Sarasota, Florida USA Restaurants|Family Style 89,000 50,000 29,896 180,268
BBF-892300531 Pinellas, Florida USA Restaurants|Office Bldg Restaurant 89,000 55,000 53,961 110,477
BBF-30300163 Palm Beach, Florida USA Restaurants|Fast Food Mall 89,500 89,500 53,757 240,000
BBF-19601538 Palm Beach, Florida USA Restaurants|Ethnic Restaurant 89,900 45,000 0 0
BBF-89002256 Hillsborough, Florida USA Restaurants|Mexican Restaurant 89,900 89,900 -1,717 171,575
BBF-35012391 Miami-Dade, Florida USA Restaurants|Cafe Type Eatery 90,000 90,000 0 0
BBF-39735021 Broward, Florida USA Restaurants|Breakfast Lunch 90,000 90,000 67,416 300,000
BBF-90704414 Lee, Florida USA Restaurants|Italian Restaurant 90,000 90,000 80,000 700,000
BBF-93700880 Collier, Florida USA Restaurants|Breakfast Lunch 94,500 94,500 0 0
BBF-18603174 Palm Beach, Florida USA Restaurants|Fast Food Franchise 95,000 65,000 58,776 354,162
BBF-18604256 Palm Beach, Florida USA Restaurants|Pizza Shop 95,000 65,000 58,776 354,162
BBF-95312026 Lee, Florida USA Restaurants|Deli Restaurant 95,000 95,000 69,758 172,176
BBF-24900112 Miami-Dade, Florida USA Restaurants|Pizza Shop 98,000 98,000 57,000 216,000
BBF-33600001 Miami-Dade, Florida USA Restaurants|Gourmet Dining 98,000 98,000 30,000 80,000
BBF-33688888 Miami-Dade, Florida USA Restaurants|Latin Restaurant 98,000 70,000 52,452 416,400
BBF-35011962 Miami-Dade, Florida USA Restaurants|Steak Restaurant 98,000 98,000 0 0
BBF-90406254 Lee, Florida USA Restaurants|American Restaurant 98,000 98,000 0 0
BBF-16412522 Broward, Florida USA Restaurants|Fast Food Mall 99,000 99,000 73,860 400,000
BBF-16412702 Miami-Dade, Florida USA Restaurants|Fast Casual 99,000 99,000 56,205 232,085
BBF-17018276 Martin, Florida USA Restaurants|Fast Food Franchise 99,000 99,000 11,324 158,389
BBF-17018277 Martin, Florida USA Restaurants|Sub Shop 99,000 99,000 11,324 158,389
BBF-19615008 Palm Beach, Florida USA Restaurants|Fast Food-No Franchize 99,000 99,000 70,100 180,000
BBF-19615009 Miami-Dade, Florida USA Restaurants|Fast Food-No Franchize 99,000 99,000 62,176 220,000
BBF-19615010 Palm Beach, Florida USA Restaurants|Fast Food-No Franchize 99,000 99,000 55,661 145,000
BBF-35015641 Broward, Florida USA Restaurants|Restaurant Bakery 99,000 99,000 0 0
BBF-40001667 Lake, Florida USA Restaurants|Pizza Shop 99,000 60,000 50,895 282,561
BBF-41507300 Brevard, Florida USA Restaurants|Specialty Restaurant 99,000 99,000 24,000 180,000
BBF-41870041 Polk, Florida USA Restaurants|Barbecue Restaurant 99,000 99,000 93,435 837,705
BBF-43100081 Brevard, Florida USA Restaurants|Seafood Restaurant 99,000 79,000 0 0
BBF-81000499 Pinellas, Florida USA Restaurants|Breakfast Lunch 99,000 30,000 0 0
BBF-81000502 Manatee, Florida USA Restaurants|Italian Restaurant 99,000 45,000 0 0
BBF-84363000 Sarasota, Florida USA Restaurants|Sandwich Shop 99,000 99,000 45,854 163,937
BBF-87100205 Hillsborough, Florida USA Restaurants|Office Bldg Restaurant 99,000 99,000 83,679 216,000
BBF-41870051 Lake, Florida USA Restaurants|Breakfast Lunch 99,344 99,344 42,414 494,283
BBF-30330373 Palm Beach, Florida USA Restaurants|Italian Restaurant 99,500 99,500 60,000 290,000
BBF-43916044 Orange, Florida USA Restaurants|Ethnic Restaurant 99,900 99,900 40,000 120,000
BBF-75700106 Marion, Florida USA Restaurants|Diner 99,900 49,900 50,124 216,000
BBF-92401192 Charlotte, Florida USA Restaurants|Specialty Restaurant 99,900 65,000 49,497 171,004
BBF-16412711 Broward, Florida USA Restaurants|Fast Casual 100,000 100,000 49,988 275,000
BBF-24900949 Miami-Dade, Florida USA Restaurants|Seafood Restaurant 100,000 100,000 52,066 221,200
BBF-41870042 Putnam, Florida USA Restaurants|Barbecue Restaurant 100,000 70,000 39,231 675,480
BBF-43603006 Seminole, Florida USA Restaurants|Pizza Shop 100,000 100,000 38,299 270,836
BBF-892012302 Hillsborough, Florida USA Restaurants|Fast Food Mall 100,000 100,000 70,458 294,303
BBF-892300527 Manatee, Florida USA Restaurants|Pizza Shop 100,000 100,000 35,603 684,945
BBF-892741521 Sarasota, Florida USA Restaurants|Deli Restaurant 100,000 60,000 97,512 216,000
BBF-73909346 Clay, Florida USA Restaurants|Fast Food Franchise 105,000 105,000 52,360 247,735
BBF-35017296 Miami-Dade, Florida USA Restaurants|Sub Shop 109,000 109,000 0 0
BBF-74703340 Duval, Florida USA Restaurants|Pizza Shop 109,000 109,000 62,868 306,953
BBF-16411674 Broward, Florida USA Restaurants|Office Bldg Restaurant 110,000 75,000 76,898 200,000
BBF-30330362 Palm Beach, Florida USA Restaurants|Italian Restaurant 110,000 80,000 50,000 150,000
BBF-35012395 Miami-Dade, Florida USA Restaurants|Sandwich Shop 110,000 110,000 0 0
BBF-45808822 Lake, Florida USA Restaurants|Pizza Shop 110,000 110,000 75,719 339,869
BBF-411401012 Orange, Florida USA Restaurants|Breakfast Lunch 110,000 110,000 48,370 290,000
BBF-892910221 Hillsborough, Florida USA Restaurants|Office Bldg Restaurant 110,000 70,000 49,594 148,442
BBF-892921412 Pinellas, Florida USA Restaurants|Italian Restaurant 110,000 85,000 105,000 395,000
BBF-892921413 Pinellas, Florida USA Restaurants|Gourmet Dining 110,000 85,000 105,000 395,000
BBF-892943012 Pinellas, Florida USA Restaurants|Pizza Shop 110,000 110,000 81,909 233,592
BBF-43902401 Orange, Florida USA Restaurants|Italian Restaurant 114,900 50,000 120,399 555,708
BBF-43902464 Orange, Florida USA Restaurants|Pizza Shop 114,900 50,000 120,399 555,708
BBF-74703343 Alachua, Florida USA Restaurants|Fast Food Franchise 114,900 114,900 61,710 253,748
BBF-41507308 Brevard, Florida USA Restaurants|Breakfast Lunch 115,000 115,000 50,016 216,068
BBF-72002150 Saint Johns, Florida USA Restaurants|Breakfast Lunch 115,000 85,000 65,409 219,189
BBF-75600113 Saint Johns, Florida USA Restaurants|Fast Food-No Franchize 115,000 115,000 57,119 194,715
BBF-76503427 Saint Johns, Florida USA Restaurants|American Restaurant 115,000 57,500 0 0
BBF-410608154 Orange, Florida USA Restaurants|Sub Shop 115,000 80,000 68,771 156,416
BBF-411000015 Orange, Florida USA Restaurants|Latin Restaurant 115,000 75,000 52,800 260,000
BBF-894012519 Pinellas, Florida USA Restaurants|Ethnic Restaurant 115,000 50,000 45,972 156,000
BBF-74102462 Marion, Florida USA Restaurants|Pizza Shop 118,000 93,000 9,963 237,810
BBF-35312733 Palm Beach, Florida USA Restaurants|Sub Shop 119,000 119,000 54,886 297,763
BBF-35312742 Palm Beach, Florida USA Restaurants|Fast Food Franchise 119,000 119,000 54,480 294,526
BBF-41507275 Brevard, Florida USA Restaurants|Specialty Restaurant 119,000 119,000 63,856 382,706
BBF-44500876 Bay, Florida USA Restaurants|Sub Shop 119,000 119,000 55,949 356,009
BBF-115307302 Palm Beach, Florida USA Restaurants|Fast Casual 119,000 84,000 45,328 366,070
BBF-18602829 Saint Lucie, Florida USA Restaurants|Italian Restaurant 120,000 75,000 91,756 436,177
BBF-35011917 Miami-Dade, Florida USA Restaurants|Ethnic Restaurant 120,000 90,000 40,000 350,000
BBF-35016781 Broward, Florida USA Restaurants|Ethnic Restaurant 120,000 60,000 50,000 200,000
BBF-35017083 Miami-Dade, Florida USA Restaurants|American Restaurant 120,000 120,000 0 0
BBF-74717536 Duval, Florida USA Restaurants|Italian Restaurant 120,000 70,000 85,199 412,000
BBF-90406304 Collier, Florida USA Restaurants|Breakfast Lunch 120,000 60,000 71,063 193,017
BBF-92404406 Manatee, Florida USA Restaurants|Specialty Restaurant 120,000 60,000 26,557 66,457
BBF-88301014 Pinellas, Florida USA Restaurants|Fast Food-No Franchize 122,500 90,000 64,597 257,741
BBF-41507295 Brevard, Florida USA Restaurants|Sandwich Shop 124,900 124,900 84,003 289,610
BBF-75003730 *Lender Pre-Qualified*
Leon, Florida USA
Restaurants|Bagel Restaurant 124,995 124,995 52,108 350,000
BBF-16412367 Broward, Florida USA Restaurants|Sub Shop 125,000 75,000 100,548 294,669
BBF-16417403 Miami-Dade, Florida USA Restaurants|Fast Food Franchise 125,000 125,000 -16,366 303,932
BBF-19615007 Miami-Dade, Florida USA Restaurants|Fast Food-No Franchize 125,000 125,000 0 0
BBF-30330346 Palm Beach, Florida USA Restaurants|Mexican Restaurant 125,000 75,000 50,000 700,000
BBF-41507298 Brevard, Florida USA Restaurants|Breakfast Lunch 125,000 125,000 36,197 119,959
BBF-43100083 Brevard, Florida USA Restaurants|Italian Restaurant 125,000 75,000 0 0
BBF-44500847 Brevard, Florida USA Restaurants|Ethnic Restaurant 125,000 125,000 13,431 207,682
BBF-45880802 Orange, Florida USA Restaurants|Fast Food Franchise 125,000 125,000 77,467 234,421
BBF-74703348 Duval, Florida USA Restaurants|Fast Casual 125,000 90,000 45,901 187,903
BBF-74715070 Saint Johns, Florida USA Restaurants|American Restaurant 125,000 75,000 66,807 350,692
BBF-81000486 *Lender Pre-Qualified*
Sarasota, Florida USA
Restaurants|Italian Restaurant 125,000 50,000 85,504 340,186
BBF-81000503 Pinellas, Florida USA Restaurants|Brew/Pub 125,000 15,000 0 0
BBF-88301010 Pinellas, Florida USA Restaurants|Italian Restaurant 125,000 125,000 46,980 320,000
BBF-88301025 Pinellas, Florida USA Restaurants|Pizza Shop 125,000 125,000 46,980 320,000
BBF-892989293 Pasco, Florida USA Restaurants|Deli Restaurant 125,000 72,000 91,465 292,352
BBF-16412439 Broward, Florida USA Restaurants|Specialty Restaurant 129,000 109,000 60,000 300,000
BBF-37512001 Miami-Dade, Florida USA Restaurants|Ethnic Restaurant 129,000 129,000 120,000 205,000
BBF-73900367 Duval, Florida USA Restaurants|Family Style 129,000 129,000 108,626 259,790
BBF-410607103 Seminole, Florida USA Restaurants|Sub Shop 129,000 129,000 82,916 305,145
BBF-17018051 Saint Lucie, Florida USA Restaurants|Italian Restaurant 129,900 79,900 73,107 440,890
BBF-17002502 Palm Beach, Florida USA Restaurants|Pizza Shop 130,000 80,000 91,240 310,000
BBF-17002503 Palm Beach, Florida USA Restaurants|Italian Restaurant 130,000 80,000 91,240 310,000
BBF-30300323 Palm Beach, Florida USA Restaurants|Breakfast Lunch 130,000 72,000 69,379 249,980
BBF-95312014 Lee, Florida USA Restaurants|American Restaurant 130,000 100,000 70,604 485,341
BBF-894012694 Hillsborough, Florida USA Restaurants|Restaurant Bakery 130,000 130,000 40,000 200,000
BBF-41870045 Osceola, Florida USA Restaurants|Buffett 134,000 134,000 0 0
BBF-29001506 Broward, Florida USA Restaurants|Italian Restaurant 135,000 90,000 86,262 432,585
BBF-29004506 Broward, Florida USA Restaurants|Pizza Shop 135,000 90,000 86,262 432,585
BBF-35015612 Miami-Dade, Florida USA Restaurants|Pizza Shop 135,000 110,000 0 0
BBF-35015845 Miami-Dade, Florida USA Restaurants|Fast Food-No Franchize 135,000 135,000 0 0
BBF-72736501 Withheld, Florida USA Restaurants|Italian Restaurant 135,000 135,000 32,333 465,000
BBF-73073030 Alachua, Florida USA Restaurants|Fast Food Franchise 135,000 135,000 61,915 503,783
BBF-88301018 Pinellas, Florida USA Restaurants|Breakfast Lunch 135,000 50,000 80,675 286,000
BBF-88301019 Pinellas, Florida USA Restaurants|Diner 135,000 50,000 80,675 286,000
BBF-90406162 *Lender Pre-Qualified*
Lee, Florida USA
Restaurants|Gourmet Dining 135,000 37,000 167,816 403,461
BBF-115307276 Palm Beach, Florida USA Restaurants|Fast Food Franchise 135,000 90,000 63,599 522,048
BBF-115307301 Palm Beach, Florida USA Restaurants|Take Out Only 135,000 90,000 63,599 522,048
BBF-413100303 Seminole, Florida USA Restaurants|Breakfast Lunch 138,900 90,800 51,148 269,962
BBF-30300337 Martin, Florida USA Restaurants|Breakfast Lunch 139,000 85,000 83,010 333,010
BBF-55331982 Orange, Florida USA Restaurants|Sub Shop 139,000 139,000 75,500 350,000
BBF-55331983 Orange, Florida USA Restaurants|Fast Food Franchise 139,000 139,000 75,500 350,000
BBF-94700804 Collier, Florida USA Restaurants|Italian Restaurant 139,000 75,000 0 0
BBF-891300067 Pasco, Florida USA Restaurants|Pizza Shop 139,000 139,000 30,656 123,326
BBF-16412557 Broward, Florida USA Restaurants|Fast Food Franchise 140,000 140,000 89,690 366,000
BBF-17018010 Saint Lucie, Florida USA Restaurants|Specialty Restaurant 140,000 140,000 95,000 500,000
BBF-35016412 Miami-Dade, Florida USA Restaurants|American Restaurant 140,000 140,000 0 0
BBF-41107030 Orange, Florida USA Restaurants|Breakfast Lunch 140,000 100,000 118,366 229,417
