New Duval County Businesses Listed for Sale
MLS REPORT
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609059 | Duval, Florida USA | Skin and/or Massage | 205,000 | 205,000 | 116,384 | 508,208 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703074 | Duval, Florida USA | Coin Laundry | 72,000 | 72,000 | 25,250 | 91,250 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609030 | Duval, Florida USA | Deli/Catering | 220,000 | 120,000 | 140,893 | 528,202 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609050 | Duval, Florida USA | Gas Station/C-Store | 119,000 | 119,000 | 2,495 | 886,634 |
BBF-75609083 | Duval, Florida USA | Gas Station/C-Store | 125,000 | 125,000 | 49,722 | 429,464 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703046 | Duval, Florida USA | Mfg-Marble Products | 499,000 | 400,000 | 0 | 0 |
BBF-74703047 | Duval, Florida USA | Mfg-Marble Products | 1,298,900 | 1,298,900 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609073 | Duval, Florida USA | Publishing Maps | 112,000 | 112,000 | 67,125 | 145,756 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702915 | Duval, Florida USA | Breakfast Lunch | 275,000 | 175,000 | 95,971 | 625,000 |
BBF-75609084 | Duval, Florida USA | Coffee Shop/House | 65,000 | 65,000 | 0 | 0 |
BBF-75609077 | Duval, Florida USA | Diner | 120,000 | 100,000 | 96,600 | 480,000 |
BBF-74702788 | Duval, Florida USA | Sub Shop | 80,000 | 40,000 | 42,074 | 265,663 |
No comments:
Post a Comment