Duval Businesses
Jon Hunt
904.823.7225
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703081 | Duval, Florida USA | Art & Graphic Design | 54,900 | 35,000 | 44,200 | 94,300 |
BBF-74703140 | Duval, Florida USA | Direct Mailing | 37,500 | 7,500 | 0 | 0 |
BBF-74703065 | Duval, Florida USA | Direct Mailing | 275,000 | 275,000 | 122,623 | 468,588 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703124 | Duval, Florida USA | Feed/Farm Supplies | 750,000 | 300,000 | 100,389 | 1,779,980 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703191 | Duval, Florida USA | Pet Grooming | 49,900 | 49,900 | 23,626 | 60,297 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702926 | Duval, Florida USA | Auto Body Shop | 45,000 | 45,000 | 20,300 | 40,600 |
BBF-74920352 | Duval, Florida USA | Auto Detailing | 165,000 | 165,000 | 98,897 | 235,124 |
BBF-74703167 | Duval, Florida USA | Auto General Repair | 99,000 | 69,000 | 85,723 | 317,681 |
BBF-73909328 | Duval, Florida USA | Auto General Repair | 185,000 | 185,000 | 95,551 | 298,454 |
BBF-74703142 | Duval, Florida USA | Auto General Repair | 189,900 | 100,000 | 101,659 | 444,290 |
BBF-74702944 | Duval, Florida USA | Auto General Repair | 980,000 | 500,000 | 180,833 | 437,467 |
BBF-73900330 | *Lender Pre-Qualified* Duval, Florida USA | Auto General Repair | 989,000 | 989,000 | 185,820 | 425,015 |
BBF-74703118 | Duval, Florida USA | Auto Tune Up | 179,000 | 179,000 | 77,600 | 260,000 |
BBF-74703016 | Duval, Florida USA | Tire Dealer | 50,000 | 50,000 | 0 | 0 |
BBF-74703182 | Duval, Florida USA | Tire Dealer | 1,500,000 | 1,500,000 | 183,057 | 949,000 |
BBF-19452510 | Duval, Florida USA | Towing Service | 1,400,000 | 980,000 | 164,638 | 586,309 |
BBF-74703089 | Duval, Florida USA | Trailer Sales/Service | 79,000 | 79,000 | 144,886 | 1,130,000 |
BBF-73909325 | Duval, Florida USA | Truck Accessories | 510,488 | 255,244 | 242,224 | 885,740 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703179 | Duval, Florida USA | Barber Shop | 25,000 | 25,000 | 0 | 211,000 |
BBF-74702918 | Duval, Florida USA | Hair Extension | 149,000 | 74,500 | 120,800 | 344,800 |
BBF-74703231 | Duval, Florida USA | Hair Salon | 70,000 | 40,000 | 40,880 | 85,751 |
BBF-74703226 | Duval, Florida USA | Hair Salon | 95,000 | 95,000 | 0 | 0 |
BBF-74703010 | Duval, Florida USA | Hair Salon/Day Spa | 124,900 | 93,675 | 61,760 | 121,680 |
BBF-74703105 | Duval, Florida USA | Hair Salon/Day Spa | 225,000 | 225,000 | 60,753 | 365,695 |
BBF-74703188 | Duval, Florida USA | Hair Salon/Day Spa | 295,000 | 210,000 | 125,834 | 300,163 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703192 | Duval, Florida USA | Valet Parking | 120,000 | 100,000 | 97,332 | 162,686 |
BBF-74703194 | Duval, Florida USA | Valet Parking | 250,000 | 150,000 | 121,903 | 410,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702921 | Duval, Florida USA | Gifts/Tobacco | 395,000 | 200,000 | 140,629 | 230,644 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609092 | Duval, Florida USA | Day Care & After School | 60,000 | 60,000 | -2,900 | 93,928 |
BBF-74702990 | Duval, Florida USA | Day Care & After School | 85,000 | 85,000 | 54,850 | 120,000 |
BBF-74703083 | Duval, Florida USA | Day Care & After School | 149,900 | 60,000 | 0 | 0 |
BBF-74703017 | Duval, Florida USA | Day Care & After School | 150,000 | 150,000 | 70,983 | 224,071 |
BBF-74703169 | Duval, Florida USA | Day Care & After School | 175,000 | 100,000 | 44,800 | 149,500 |
BBF-74703020 | Duval, Florida USA | Day Care & After School | 549,000 | 399,000 | 70,983 | 224,071 |
BBF-74703170 | Duval, Florida USA | Day Care & After School | 575,000 | 375,000 | 91,600 | 196,300 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702956 | Duval, Florida USA | Cleaners Drop Store | 54,900 | 27,450 | 29,640 | 103,500 |
BBF-75609091 | Duval, Florida USA | Coin Laundry | 20,000 | 20,000 | 0 | 0 |
BBF-74703074 | Duval, Florida USA | Coin Laundry | 67,000 | 40,000 | 25,250 | 91,250 |
BBF-74703162 | Duval, Florida USA | Coin Laundry | 599,000 | 300,000 | 111,538 | 304,038 |
BBF-74703213 | Duval, Florida USA | Dry Cleaners | 120,000 | 70,000 | 17,860 | 111,808 |
BBF-74702930 | Duval, Florida USA | Dry Cleaners | 170,000 | 110,000 | 59,693 | 173,173 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703119 | Duval, Florida USA | Carpet Cleaning | 45,000 | 45,000 | 53,692 | 72,892 |
BBF-74703125 | Duval, Florida USA | Carpet Cleaning | 100,000 | 75,000 | 53,191 | 122,948 |
BBF-74703122 | Duval, Florida USA | Carpet Cleaning | 295,000 | 200,000 | 87,923 | 325,180 |
BBF-74703103 | Duval, Florida USA | Pressure Cleaning | 100,000 | 60,000 | 36,878 | 139,967 |
BBF-74702967 | Duval, Florida USA | Pressure Cleaning | 475,000 | 240,000 | 87,923 | 325,180 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703003 | Duval, Florida USA | Embroidery Service | 155,000 | 52,000 | 36,044 | 160,226 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703011 | Duval, Florida USA | Wireless Phone Store | 60,000 | 60,000 | 92,163 | 350,000 |
BBF-74702946 | Duval, Florida USA | Wireless Phone Store | 64,900 | 40,000 | 58,844 | 235,912 |
BBF-74702898 | Duval, Florida USA | Wireless Phone Store | 75,000 | 60,000 | 63,347 | 284,417 |
BBF-74702936 | Duval, Florida USA | Wireless Phone Store | 119,000 | 89,250 | 86,628 | 254,718 |
BBF-74702941 | Duval, Florida USA | Wireless Phone Store | 145,000 | 115,000 | 126,876 | 468,856 |
BBF-74702940 | Duval, Florida USA | Wireless Phone Store | 165,000 | 120,000 | 141,991 | 444,828 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609055 | Duval, Florida USA | Contractor A/C & Heating | 275,000 | 220,000 | 115,929 | 664,768 |
BBF-75609043 | Duval, Florida USA | Contractor General | 900,000 | 550,000 | 510,502 | 3,311,654 |
BBF-75609042 | Duval, Florida USA | Contractor General | 1,550,000 | 1,200,000 | 510,502 | 3,311,654 |
BBF-74703176 | Duval, Florida USA | Contractor Gutters | 199,000 | 199,000 | 103,473 | 275,470 |
BBF-74702999 | Duval, Florida USA | Contractor Plumber | 99,000 | 99,000 | 30,751 | 279,634 |
BBF-74305494 | Duval, Florida USA | Contractor Plumber | 150,000 | 150,000 | 76,785 | 333,864 |
BBF-74702998 | Duval, Florida USA | Contractor Plumber | 399,000 | 336,203 | 66,751 | 279,634 |
BBF-75609070 | Duval, Florida USA | Contractor Refrigeration | 500,000 | 450,000 | 140,850 | 651,825 |
BBF-74702943 | Duval, Florida USA | Handyman Service | 99,000 | 50,000 | 50,419 | 158,909 |
BBF-74703234 | Duval, Florida USA | Site Preparation | 6,000,000 | 6,000,000 | 501,324 | 16,385,479 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703000 | Duval, Florida USA | C-Store Only | 65,000 | 65,000 | 23,499 | 158,270 |
BBF-74703113 | Duval, Florida USA | C-Store Only | 175,000 | 125,000 | 114,613 | 617,589 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703187 | Duval, Florida USA | Dist-Food Service Products | 109,900 | 65,000 | 56,359 | 481,586 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703143 | Duval, Florida USA | Cosmetologist School | 99,000 | 50,000 | 56,067 | 166,324 |
BBF-73909323 | Duval, Florida USA | Education Tutoring | 350,000 | 350,000 | 242,022 | 584,197 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609093 | *Lender Pre-Qualified* Duval, Florida USA | Engineering Environmental | 138,000 | 25,950 | 138,396 | 318,970 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-58100103 | Duval, Florida USA | Fitness Center | 79,500 | 50,000 | 45,069 | 306,145 |
BBF-74305868 | Duval, Florida USA | Fitness Gym | 350,000 | 350,000 | 91,944 | 448,668 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909303 | Duval, Florida USA | Florist | 75,000 | 50,000 | 111,208 | 327,175 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703082 | Duval, Florida USA | Food Retail Bakery | 74,900 | 50,000 | 31,357 | 131,900 |
BBF-73909321 | Duval, Florida USA | Food Retail Fish | 55,000 | 30,000 | 13,089 | 118,431 |
BBF-74703166 | Duval, Florida USA | Food Retail Fish | 208,000 | 148,000 | 46,427 | 178,252 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-19403111 | Duval, Florida USA | Furn Retail Lawn/Patio | 75,000 | 75,000 | 48,750 | 201,319 |
BBF-74703219 | Duval, Florida USA | Furniture Store | 89,900 | 50,000 | 104,000 | 200,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609087 | Duval, Florida USA | Gas Station/C-Store | 75,000 | 75,000 | 0 | 0 |
BBF-74703225 | Duval, Florida USA | Gas Station/C-Store | 79,900 | 79,900 | 33,100 | 393,560 |
BBF-75609083 | Duval, Florida USA | Gas Station/C-Store | 100,000 | 100,000 | 38,167 | 394,308 |
BBF-74703210 | Duval, Florida USA | Gas Station/C-Store | 125,000 | 50,000 | 98,220 | 420,000 |
BBF-74703101 | Duval, Florida USA | Gas Station/C-Store | 200,000 | 200,000 | 142,139 | 529,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609094 | Duval, Florida USA | Smoothie Business | 50,000 | 25,000 | 6,288 | 154,804 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609095 | Duval, Florida USA | Insurance General | 970,000 | 970,000 | 225,555 | 770,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702968 | Duval, Florida USA | Jewelry Wholesale | 1,399,500 | 1,399,500 | 875,000 | 1,240,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703217 | Duval, Florida USA | Lawn & Garden Supply | 239,200 | 239,200 | 0 | 0 |
BBF-74703059 | Duval, Florida USA | Lawn Biz Residential | 122,000 | 82,000 | 40,129 | 101,351 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703212 | Duval, Florida USA | Adult Entertainment | 2,400,000 | 1,900,000 | 650,000 | 1,200,000 |
BBF-74702929 | Duval, Florida USA | Adult Nite Club | 289,900 | 289,900 | 42,024 | 323,204 |
BBF-74703186 | Duval, Florida USA | Bar/Restaurant | 199,000 | 199,000 | 124,522 | 568,579 |
BBF-74703109 | Duval, Florida USA | Liquor Bar/Lounge | 79,900 | 79,900 | 36,000 | 180,000 |
BBF-74703144 | Duval, Florida USA | Sports Bar | 79,000 | 79,000 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703046 | Duval, Florida USA | Mfg-Marble Products | 499,000 | 400,000 | 0 | 0 |
BBF-74703047 | Duval, Florida USA | Mfg-Marble Products | 1,298,900 | 1,298,900 | 0 | 0 |
BBF-74702846 | Duval, Florida USA | Mfg-Trailers | 990,000 | 990,000 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703087 | Duval, Florida USA | Laser Clinic | 1,050,000 | 800,000 | 401,744 | 925,000 |
BBF-74703038 | Duval, Florida USA | Medical Equipment | 124,900 | 85,000 | 42,420 | 248,921 |
BBF-74703147 | Duval, Florida USA | Medical Equipment | 299,000 | 149,500 | 96,250 | 385,400 |
BBF-74703006 | Duval, Florida USA | Medical Equipment | 400,000 | 200,000 | 156,113 | 697,381 |
BBF-74702997 | *Lender Pre-Qualified* Duval, Florida USA | Medical Equipment | 2,200,000 | 730,000 | 591,085 | 2,285,934 |
BBF-74703095 | Duval, Florida USA | Medical Spa | 1,050,000 | 800,000 | 401,744 | 925,000 |
BBF-74703227 | Duval, Florida USA | Non-Med Home Care | 34,900 | 34,900 | 7,000 | 70,100 |
BBF-75608123 | Duval, Florida USA | Non-Med Home Care | 520,000 | 520,000 | 132,836 | 478,615 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702839 | Duval, Florida USA | Motorcycle Sls & Ser | 224,900 | 124,900 | 61,250 | 437,600 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-411711077 | Duval, Florida USA | Moving Company | 72,000 | 72,000 | 35,000 | 60,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74306422 | Duval, Florida USA | Printing Business | 167,000 | 147,000 | 77,662 | 324,723 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909320 | Duval, Florida USA | Publishing | 150,000 | 75,000 | 70,564 | 158,226 |
BBF-75609073 | Duval, Florida USA | Publishing Maps | 75,000 | 75,000 | 52,801 | 123,300 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703052 | Duval, Florida USA | Comm Improved Property | 300,000 | 237,203 | 0 | 0 |
BBF-74703099 | Duval, Florida USA | Comm Improved Property | 999,900 | 999,900 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-26407049 | Duval, Florida USA | Casino Ship | 5,750,000 | 5,750,000 | 2,951,895 | 8,778,545 |
BBF-74920353 | Duval, Florida USA | Entertainment | 465,000 | 465,000 | 144,740 | 687,542 |
BBF-74703197 | Duval, Florida USA | Entertainment | 550,000 | 550,000 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702889 | Duval, Florida USA | Rental Party Goods | 95,000 | 47,500 | 0 | 0 |
BBF-74702989 | Duval, Florida USA | Rental Party Goods | 550,000 | 350,000 | 214,053 | 540,611 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703203 | Duval, Florida USA | American Restaurant | 65,000 | 30,000 | 40,000 | 180,000 |
BBF-74703177 | Duval, Florida USA | American Restaurant | 159,900 | 159,900 | 48,000 | 372,000 |
BBF-74703178 | Duval, Florida USA | American Restaurant | 179,900 | 179,900 | 50,262 | 388,567 |
BBF-74703067 | Duval, Florida USA | American Restaurant | 199,000 | 99,000 | 0 | 0 |
BBF-74703171 | Duval, Florida USA | American Restaurant | 199,000 | 164,000 | 73,038 | 568,000 |
BBF-74703152 | Duval, Florida USA | Barbecue Restaurant | 150,000 | 75,000 | 95,441 | 355,000 |
BBF-74703163 | Duval, Florida USA | Barbecue Restaurant | 230,000 | 115,000 | 54,236 | 760,500 |
BBF-74702986 | Duval, Florida USA | Breakfast Lunch | 42,000 | 42,000 | 40,916 | 180,179 |
BBF-74703135 | Duval, Florida USA | Breakfast Lunch | 145,000 | 120,000 | 86,290 | 200,000 |
BBF-74703160 | Duval, Florida USA | Breakfast Lunch | 149,000 | 74,500 | 51,439 | 287,080 |
BBF-74703207 | Duval, Florida USA | Breakfast Lunch | 275,000 | 275,000 | 140,000 | 550,000 |
BBF-74703154 | Duval, Florida USA | Brew/Pub | 90,000 | 60,000 | 24,271 | 200,000 |
BBF-74702937 | Duval, Florida USA | Brew/Pub | 325,000 | 200,000 | 30,648 | 186,378 |
BBF-74703164 | Duval, Florida USA | Brew/Pub | 400,000 | 200,000 | 24,271 | 200,000 |
GABB-18000455 | Duval, Florida USA | Cafe Type Eatery | 109,000 | 109,000 | 0 | 0 |
BBF-74306423 | Duval, Florida USA | Coffee Shop/House | 29,500 | 24,500 | 27,029 | 103,560 |
BBF-75609084 | Duval, Florida USA | Coffee Shop/House | 50,000 | 30,000 | 21,270 | 149,205 |
BBF-74703104 | Duval, Florida USA | Diner | 325,000 | 175,000 | 51,492 | 903,857 |
BBF-74703088 | Duval, Florida USA | Ethnic Restaurant | 89,000 | 52,000 | 53,900 | 198,750 |
BBF-74703130 | Duval, Florida USA | Ethnic Restaurant | 199,000 | 99,000 | 0 | 0 |
BBF-74703048 | Duval, Florida USA | Fast Food Franchise | 179,000 | 179,000 | 51,000 | 436,000 |
BBF-74703043 | Duval, Florida USA | Italian Restaurant | 150,000 | 150,000 | 62,824 | 196,660 |
BBF-74703204 | Duval, Florida USA | Italian Restaurant | 199,900 | 100,000 | 80,000 | 480,000 |
BBF-74703097 | Duval, Florida USA | Italian Restaurant | 250,000 | 100,000 | 109,572 | 414,186 |
BBF-74702949 | Duval, Florida USA | Italian Restaurant | 350,000 | 200,000 | 187,924 | 653,103 |
BBF-74703098 | Duval, Florida USA | Italian Restaurant | 399,000 | 150,000 | 252,094 | 900,000 |
BBF-74703075 | Duval, Florida USA | Mexican Restaurant | 90,000 | 90,000 | 65,184 | 240,000 |
BBF-74703107 | Duval, Florida USA | Pizza Shop | 30,000 | 20,000 | 0 | 0 |
BBF-74703202 | Duval, Florida USA | Pizza Shop | 38,000 | 38,000 | 21,390 | 196,868 |
BBF-74703054 | Duval, Florida USA | Pizza Shop | 226,000 | 226,000 | 83,895 | 550,000 |
BBF-74703056 | Duval, Florida USA | Pizza Shop | 275,000 | 275,000 | 110,220 | 600,000 |
BBF-75609082 | Duval, Florida USA | Pizza Shop | 295,000 | 145,000 | 190,354 | 682,930 |
BBF-74703055 | Duval, Florida USA | Pizza Shop | 699,900 | 399,900 | 204,958 | 1,515,000 |
BBF-74702722 | Duval, Florida USA | Sandwich Shop | 149,900 | 74,950 | 80,728 | 274,831 |
BBF-74703022 | Duval, Florida USA | Seafood Restaurant | 45,000 | 30,000 | 34,127 | 72,037 |
BBF-74702985 | Duval, Florida USA | Seafood Restaurant | 550,000 | 550,000 | 214,202 | 1,586,010 |
BBF-74703148 | Duval, Florida USA | Sub Shop | 225,000 | 225,000 | 112,908 | 408,732 |
BBF-74703126 | Duval, Florida USA | Sub Shop | 350,000 | 350,000 | 119,833 | 461,420 |
BBF-74703127 | Duval, Florida USA | Sub Shop | 350,000 | 350,000 | 71,577 | 442,620 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702969 | Duval, Florida USA | Consignment Shop | 39,900 | 29,900 | 39,103 | 143,187 |
BBF-74306275 | Duval, Florida USA | Consignment Shop | 89,000 | 89,000 | 46,259 | 292,197 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703069 | Duval, Florida USA | Routes Fed Ex | 90,000 | 90,000 | 69,133 | 86,000 |
BBF-75900115 | Duval, Florida USA | Routes Fed Ex | 150,000 | 135,000 | 75,163 | 231,163 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702948 | Duval, Florida USA | Sporting Goods Store | 110,000 | 70,000 | 17,196 | 155,662 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75608126 | Duval, Florida USA | Medical Transport | 520,000 | 520,000 | 132,836 | 478,615 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703199 | Duval, Florida USA | Adult Video Store | 69,900 | 69,900 | 36,024 | 244,800 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703129 | Duval, Florida USA | Wholesale Fabric | 0 | 0 | 86,011 | 622,839 |
No comments:
Post a Comment