About Me

My photo
St. Augustine, Florida, United States
Business Broker in historic St. Augustine, Florida. Holds Series 6 and 65 Investment Licenses. Former daily newspaper publisher, radio announcer, University of Georgia grad. Go Bulldogs!

Thursday, January 5, 2012

Jacksonville Businesses For Sale

There are currently 154 Jacksonville Businesses listed for Sale. Which one is right for you?







Duval County
Jon Hunt
jonhhunt@bellsouth.net

Advertising
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703336 Duval, Florida USA Advertising/Promotion 79,000 79,000 42,870 72,770
Agricultural
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75611161 Duval, Florida USA Nursery/Plants 695,000 225,000 0 0
BBF-74703284 *Lender Pre-Qualified*
Duval, Florida USA
Nursery/Plants 799,000 119,850 176,300 525,000
Animals/Pets
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703191 Duval, Florida USA Pet Grooming 49,900 49,900 23,626 60,297
Antiques
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703412 Duval, Florida USA Antiques Dealer 525,000 350,000 230,000 900,000
Appliances
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-72002142 *Lender Pre-Qualified*
Duval, Florida USA
Appliance Repairs 160,000 125,000 82,977 245,956
Automotive
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609124 Duval, Florida USA Auto Accessories 840,000 760,000 254,500 929,130
BBF-74703334 *Lender Pre-Qualified*
Duval, Florida USA
Auto Body Shop 2,190,000 286,000 346,207 2,043,607
BBF-74703313 Duval, Florida USA Auto General Repair 84,900 65,000 68,745 378,500
BBF-74703341 Duval, Florida USA Auto General Repair 149,900 80,000 74,217 407,707
BBF-74703418 Duval, Florida USA Auto General Repair 189,900 100,000 103,382 452,862
BBF-74703304 Duval, Florida USA Auto General Repair 374,000 200,000 221,560 955,550
BBF-73900330 Duval, Florida USA Auto General Repair 650,000 650,000 185,820 425,015
BBF-74703250 Duval, Florida USA Auto General Repair 980,000 500,000 180,833 437,467
BBF-74703302 Duval, Florida USA Auto Salvage 350,000 175,000 117,944 475,180
BBF-74703319 Duval, Florida USA Tire Dealer 60,000 60,000 56,200 205,000
BBF-74703182 Duval, Florida USA Tire Dealer 1,300,000 1,000,000 183,057 949,000
BBF-19448112 Duval, Florida USA Towing Service 435,000 435,000 76,540 535,201
BBF-19452510 *Lender Pre-Qualified*
Duval, Florida USA
Towing Service 1,200,000 125,000 121,736 584,846
BBF-47804788 Duval, Florida USA Truck Accessories 1,322,000 400,000 185,000 969,833
Beauty/Personal Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703231 Duval, Florida USA Hair Salon 70,000 40,000 43,683 104,199
BBF-74703337 Duval, Florida USA Hair Salon/Day Spa 75,000 40,000 0 0
BBF-74703338 Duval, Florida USA Hair Salon/Day Spa 150,000 100,000 79,400 201,500
BBF-74703393 Duval, Florida USA Hair Salon/Day Spa 175,000 175,000 85,000 479,000
BBF-74703188 Duval, Florida USA Hair Salon/Day Spa 295,000 210,000 125,834 300,163
BBF-74703363 Duval, Florida USA Tanning Salon 39,900 25,000 29,500 78,540
Business Services
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-10504122 Duval, Florida USA Asset Recovery 30,000 30,000 99,840 105,000
BBF-75600105 Duval, Florida USA Data Management 190,000 190,000 93,536 284,732
BBF-73909358 Duval, Florida USA Data Management 5,465,000 5,465,000 136,000 800,000
BBF-74703427 Duval, Florida USA Speciality Services 1,650,000 1,650,000 409,605 3,425,000
BBF-74307335 Duval, Florida USA Valet Parking 42,000 32,000 31,528 35,000
BBF-74703192 Duval, Florida USA Valet Parking 120,000 100,000 80,882 131,909
BBF-74703430 Duval, Florida USA Valet Parking 650,000 455,000 179,960 633,512
Cards/Gifts/Books
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703369 Duval, Florida USA Gift Shop 95,000 95,000 45,348 153,900
Child Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703246 Duval, Florida USA Day Care & After School 145,000 90,000 82,370 290,238
BBF-74703298 Duval, Florida USA Day Care & After School 149,900 100,000 48,800 155,500
BBF-74703288 Duval, Florida USA Day Care & After School 185,000 120,000 61,961 349,175
BBF-74703245 Duval, Florida USA Day Care & After School 310,000 175,000 82,370 290,238
BBF-74703299 Duval, Florida USA Day Care & After School 549,900 375,000 95,600 202,300
BBF-74703289 Duval, Florida USA Day Care & After School 610,000 370,000 82,267 349,170
Cleaning/Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703213 Duval, Florida USA Dry Cleaners 120,000 70,000 23,216 103,699
BBF-19412911 Duval, Florida USA Dry Cleaners 135,000 135,000 31,825 133,903
BBF-74703239 Duval, Florida USA Dry Cleaners 170,000 100,000 59,693 173,173
BBF-74703376 Duval, Florida USA Dry Cleaners 252,000 252,000 98,957 319,114
Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74307212 Duval, Florida USA Bridal Salon 240,000 144,000 51,759 462,575
BBF-74703342 Duval, Florida USA Clothing Boutique 55,000 55,000 24,903 96,504
BBF-74307210 Duval, Florida USA Clothing Bridal Shop 240,000 144,000 51,759 462,575
BBF-74703362 Duval, Florida USA Clothing Children 39,900 29,900 36,500 155,400
BBF-74703327 Duval, Florida USA Vintage Clothing 110,000 110,000 49,464 120,000
Communications
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703428 Duval, Florida USA Wireless Phone Store 450,000 330,000 210,000 1,800,000
Construction
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74307200 Duval, Florida USA Contractor A/C & Heating 135,000 135,000 101,904 502,000
BBF-75609055 Duval, Florida USA Contractor A/C & Heating 175,000 140,000 100,142 590,264
BBF-74703354 Duval, Florida USA Contractor Cabinets 325,000 325,000 149,344 893,293
BBF-74703176 Duval, Florida USA Contractor Gutters 199,000 199,000 103,473 275,470
BBF-74306979 Duval, Florida USA Contractor Insulation 195,000 180,000 150,377 782,695
BBF-74703234 Duval, Florida USA Site Preparation 6,000,000 6,000,000 501,324 16,385,479
Convenience Stores
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75611163 Duval, Florida USA C-Store Only 60,000 60,000 45,767 137,550
BBF-74703367 Duval, Florida USA C-Store Only 160,000 160,000 134,076 840,000
Distribution
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-72002137 Duval, Florida USA Dist-Computer Software 1,000,000 950,000 293,839 2,794,019
BBF-75609123 Duval, Florida USA Dist-Pet Foods 598,000 198,000 193,653 744,533
Educational/School
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-72002147 Duval, Florida USA Education Tutoring 89,900 89,900 28,269 109,908
BBF-74703365 Duval, Florida USA Trade/Vocational School 150,000 75,000 78,332 121,380
Electronics/Computer
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-72002140 *Lender Pre-Qualified*
Duval, Florida USA
Electronic Service 160,000 125,000 82,977 245,956
Equipment S & S
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703325 Duval, Florida USA Hydraulic Equipment Repair 425,000 275,000 160,372 513,130
Financial Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74306978 Duval, Florida USA Check Cashing 80,000 65,000 43,548 71,700
BBF-16412029 Duval, Florida USA Collection Agency 825,000 230,000 225,125 560,875
Fitness
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-73909345 Duval, Florida USA Yoga Studio 150,000 150,000 93,747 136,726
Flower Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703389 Duval, Florida USA Florist 74,900 50,000 65,400 165,500
BBF-74703312 Duval, Florida USA Florist 79,000 79,000 32,945 121,393
Food Business Retail
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703240 Duval, Florida USA Deli/Catering 99,000 50,000 100,984 380,000
BBF-73909344 Duval, Florida USA Food Retail Snacks 29,900 7,500 0 0
BBF-75609099 Duval, Florida USA Specialty Bakery 60,000 60,000 44,663 82,480
Furniture Retail
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-19403111 Duval, Florida USA Furn Retail Lawn/Patio 65,000 20,000 48,750 201,319
Gas Station
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703225 Duval, Florida USA Gas Station/C-Store 19,000 19,000 55,488 349,880
BBF-74703422 Duval, Florida USA Gas Station/C-Store 179,000 95,000 151,154 640,790
BBF-74703423 Duval, Florida USA Gas Station/C-Store 179,000 95,000 228,975 887,371
BBF-74703292 Duval, Florida USA Gas Station/C-Store 358,000 190,000 391,129 1,528,161
Ice Cream/Yogurt/Ice
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703323 Duval, Florida USA Ice Cream & Yogurt 125,000 125,000 39,924 231,920
BBF-75609094 Duval, Florida USA Smoothie Business 50,000 25,000 6,288 154,804
BBF-74703398 Duval, Florida USA Yogurt Store 111,999 111,999 0 0
Interior Design/Dec
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74307192 Duval, Florida USA Window Tinting 120,000 100,000 60,256 185,716
Internet Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-73909343 Duval, Florida USA Online Retail Store 79,900 49,900 41,798 163,499
Liquor Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703212 Duval, Florida USA Adult Entertainment 2,400,000 1,900,000 650,000 1,200,000
BBF-74703271 Duval, Florida USA Bar/Restaurant 250,000 250,000 0 0
BBF-74703377 Duval, Florida USA Beer/Wine Bar 99,000 99,000 65,000 190,000
BBF-74703326 Duval, Florida USA Beer/Wine Bar 149,000 149,000 61,615 250,025
BBF-74703262 Duval, Florida USA Liquor Nite Club 425,000 425,000 110,000 350,000
BBF-74703370 Duval, Florida USA Sports Bar 195,000 100,000 108,209 843,375
Manufacturing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-84339400 Duval, Florida USA Mfg-Decorative Fountains 3,000,000 3,000,000 570,566 3,586,858
BBF-74703356 Duval, Florida USA Mfg-Metal Products 300,000 175,000 0 0
BBF-74703352 Duval, Florida USA Mfg-Metal Products 1,100,000 300,000 0 0
BBF-75609119 Duval, Florida USA Mfg-Metal Products 1,150,000 975,000 199,323 1,777,176
BBF-75609120 Duval, Florida USA Mfg-Metal Products 2,000,000 1,825,000 199,323 1,777,176
Medical Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703310 Duval, Florida USA Medical Equipment 199,900 199,900 58,480 386,102
BBF-75609129 Duval, Florida USA Medical Pharmacy 300,000 50,000 113,048 264,767
BBF-74703227 Duval, Florida USA Non-Med Home Care 34,900 34,900 7,000 70,100
Miscellaneous/Other
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703394 Duval, Florida USA To Be Classified 95,000 95,000 34,236 163,426
Motorcycle
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703266 Duval, Florida USA Motorcycle Sls & Ser 224,900 124,900 70,850 526,750
Moving
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609103 Duval, Florida USA Moving Storage Company 6,755,000 6,755,000 403,767 717,133
Pack/Ship/Postal
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703409 Duval, Florida USA Postal/Mailbox/Misc 75,000 75,000 40,363 147,922
Recreation
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-26407049 Duval, Florida USA Casino Ship 5,750,000 5,750,000 2,951,895 8,778,545
Rental Business
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703259 Duval, Florida USA Rental Party Goods 650,000 400,000 214,053 540,611
Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703203 Duval, Florida USA American Restaurant 65,000 30,000 40,000 180,000
BBF-74703256 Duval, Florida USA American Restaurant 74,900 74,900 102,433 335,232
BBF-74703178 Duval, Florida USA American Restaurant 139,500 139,500 66,635 412,109
BBF-74703177 Duval, Florida USA American Restaurant 149,900 149,900 72,325 415,411
BBF-74703358 Duval, Florida USA American Restaurant 150,000 100,000 106,425 1,000,000
BBF-74703306 Duval, Florida USA American Restaurant 289,900 219,900 148,825 827,520
BBF-75609100 Duval, Florida USA Barbecue Restaurant 68,000 68,000 0 0
BBF-74703386 Duval, Florida USA Barbecue Restaurant 189,000 100,000 128,780 473,682
BBF-74703387 Duval, Florida USA Barbecue Restaurant 299,000 200,000 244,718 869,682
BBF-74703260 Duval, Florida USA Breakfast Lunch 35,000 35,000 40,916 180,179
BBF-73909354 Duval, Florida USA Breakfast Lunch 58,000 58,000 0 0
BBF-74703274 Duval, Florida USA Breakfast Lunch 85,000 85,000 45,014 149,559
BBF-74703368 Duval, Florida USA Breakfast Lunch 89,000 89,000 44,592 208,000
BBF-74703207 Duval, Florida USA Breakfast Lunch 125,000 125,000 140,000 550,000
BBF-74703408 Duval, Florida USA Breakfast Lunch 125,000 125,000 120,000 550,000
BBF-74703419 Duval, Florida USA Breakfast Lunch 240,000 140,000 70,166 168,000
BBF-74703241 Duval, Florida USA Brew/Pub 260,000 160,000 88,310 200,000
BBF-75609084 Duval, Florida USA Coffee Shop/House 33,000 20,000 21,270 149,205
BBF-74703348 Duval, Florida USA Fast Casual 135,000 100,000 47,755 196,000
BBF-16412236 Duval, Florida USA Fast Food Mall 250,000 125,000 115,389 362,713
BBF-74703329 Duval, Florida USA Fast Food Mall 250,000 125,000 115,389 362,713
BBF-75600110 Duval, Florida USA Italian Restaurant 75,000 75,000 40,000 280,000
BBF-74703361 Duval, Florida USA Italian Restaurant 120,000 50,000 70,934 330,317
BBF-74703043 Duval, Florida USA Italian Restaurant 150,000 150,000 62,824 196,660
BBF-74703204 Duval, Florida USA Italian Restaurant 199,900 100,000 80,000 480,000
BBF-74703268 Duval, Florida USA Italian Restaurant 250,000 150,000 141,778 564,583
BBF-74703321 Duval, Florida USA Italian Restaurant 350,000 350,000 112,092 400,000
BBF-74703413 Duval, Florida USA Italian Restaurant 399,000 399,000 302,760 1,410,000
BBF-74703391 Duval, Florida USA Italian Restaurant 450,000 225,000 218,093 632,932
BBF-74703353 Duval, Florida USA Italian Restaurant 549,000 300,000 392,052 1,485,152
BBF-74703349 Duval, Florida USA Latin Restaurant 59,900 40,000 42,960 155,000
BBF-75611159 Duval, Florida USA Office Bldg Restaurant 60,000 60,000 31,162 86,123
BBF-74703340 Duval, Florida USA Pizza Shop 109,000 109,000 62,868 306,953
BBF-47811041 Duval, Florida USA Pizza Shop 150,000 150,000 155,120 340,000
BBF-74703255 Duval, Florida USA Pizza Shop 199,900 199,900 112,839 455,755
BBF-74703371 Duval, Florida USA Pizza Shop 399,000 399,000 302,760 1,410,000
BBF-74703351 Duval, Florida USA Sandwich Shop 75,000 75,000 0 0
BBF-74703404 Duval, Florida USA Seafood Restaurant 175,000 175,000 85,477 847,042
BBF-74703378 Duval, Florida USA Seafood Restaurant 249,000 249,000 109,500 485,300
BBF-74703339 Duval, Florida USA Sub Shop 70,000 45,000 7,469 263,216
BBF-73909357 Duval, Florida USA Sub Shop 95,000 95,000 84,873 247,170
Retail Miscellaneous
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703400 Duval, Florida USA Retail Tobacco Store 150,000 150,000 93,693 798,336
BBF-74703285 Duval, Florida USA Retail Tobacco Store 200,000 200,000 111,357 969,408
BBF-74703401 Duval, Florida USA Retail Tobacco Store 500,000 500,000 287,088 2,337,984
Routes
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-40901915 Duval, Florida USA Routes Fed Ex 139,000 139,000 68,871 175,681
Shoes/Footwear
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703038 Duval, Florida USA Shoes Retail 124,900 85,000 49,188 271,888
BBF-74703379 Duval, Florida USA Shoes Retail 249,000 149,000 73,880 369,396
Transportation
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703406 Duval, Florida USA Parking Service 650,000 455,000 179,960 633,512
Vending Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703235 Duval, Florida USA Vending Games 340,000 200,000 85,000 210,000
BBF-75675613 Duval, Florida USA Vending Ice 175,000 175,000 31,630 67,441
Video Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703410 Duval, Florida USA Video Games 69,000 49,000 45,219 155,400
Wholesale
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703129 Duval, Florida USA Wholesale Fabric 295,000 250,000 163,693 629,176

No comments:

Post a Comment